A ranked, continuously-updated list of Collier County homes most likely to need a new roof — built from public property records and storm activity.
| ZIP | Roofing leads | Hot | |
|---|---|---|---|
| 34119 | 1,017 | 365 hot | See leads → |
| 34120 | 943 | 467 hot | See leads → |
| 34145 | 649 | 159 hot | See leads → |
| 34116 | 630 | 234 hot | See leads → |
| 34109 | 590 | 201 hot | See leads → |
| 34110 | 568 | 207 hot | See leads → |
| 34104 | 511 | 175 hot | See leads → |
| 34117 | 490 | 252 hot | See leads → |
| 34113 | 453 | 154 hot | See leads → |
| 34112 | 432 | 150 hot | See leads → |
| 34142 | 366 | 117 hot | See leads → |
| 34108 | 352 | 103 hot | See leads → |
| 34105 | 346 | 119 hot | See leads → |
| 34114 | 341 | 96 hot | See leads → |
| 34103 | 210 | 65 hot | See leads → |
Roofs in Collier County average ~21 years old in our data — well into the range where leaks, insurance scrutiny, and full replacements cluster. StreetSonar flags a property when the signals line up:
Instead of bidding against five other roofers for the same purchased lead, you get the whole Collier County territory ranked — with the address, the owner, an estimated job value, and a plain-English game plan for the door. See it free — no card, about ten seconds.